Village of Kohler Property Tax Information
Tax Rates per Thousand of Assessed Value
2021 | 2022 | 2023 | 2024 | %Change 2023 to 2024 |
|
Sheboygan County | 5.64 | 4.06 | 4.32 | 4.18 | -3.24% |
Village of Kohler | 6.94 | 5.17 | 5.81 | 5.77 | -0.69% |
Kohler School District | 9.11 | 6.48 | 7.24 | 7.74 | 6.91% |
Lakeshore Tech College | 0.89 | 0.62 | 0.66 | 0..66 | 0.0% |
Gross Tax Rate | 22.58 | 16.33 | 18.03 | 18.35 | 1.77% |
State School Credit | -1.66 | -1.21 | -1.49 | -1.67 | 12.08% |
Net Tax Rate | 20.92 | 15.12 | 16.54 | 16.68 | 0.85% |
Lottery Credit | -197.89 | -188.35 | -210.74 | -186.83 | -11.35% |
First Dollar Credit | -55.80 | -57.38 | -56.62 | -58.03 | 2.49% |
Assessed Valuation $517,723,600
Assessment Ratio 82.44%
Real estate and personal property tax bills are mailed in December of each year. The first installment is paid at the Village Hall and is due by January 31st.
Payments can be made in person, mailed, or dropped in the Village of Kohler's drop box located along the sidewalk outside the south entrance to the Village Hall.
The second installment, if not paid in full by January 31st, needs to be paid at the Sheboygan County Treasurer's Office at 508 New York Avenue, Sheboygan, WI 53081. This installment is due by July 31st.
If you wish to make payment by credit or debit card click the link on this page. There is a service fee for this option. Credit cards will also be accepted at the Village Office.